Digital Balance
We offer an exclusive range of Instruments / Equipment that finds application in analytical laboratories, hospitals and clinics. High-quality imported Digital Balance and accessories are available. For online shopping kindly add product as per quantity required and click on View Cart after adding your required products and send us order online
If you do not find your required item(s), contact us .
Picture | Name | Brand | Price | Buy | Product link | Downloads | |
---|---|---|---|---|---|---|---|
Picture | Name | Brand | Price | Buy | Product link | Downloads | |
![]() | Digital Balance 0.001 to 320gm (GO 320 A) | Insmark | ₨53,985 | ![]() | |||
![]() | Balance (ADV-220) 0.0001 to 200gm | Insmark | ₨137,170 | ![]() | |||
![]() | Thermal Printer | Insmark | ₨17,177 | ![]() | |||
![]() | Wire Printer | Insmark | ₨26,174 | ![]() | |||
![]() | Balance (GO1000 B) 0.01 to 1000gm | Insmark | ₨17,668 | ![]() | |||
![]() | Balance (GO2000 B) 0.01 to 2000gm | Insmark | ₨19,631 | ![]() | |||
![]() | Balance Digital 0.5-3000g | China | ₨2,263 | ![]() | |||
![]() | Balance Digital (SF 400) 1 to 10 kg | China | ₨1,328 | ![]() | |||
![]() | Balance Digital (SF 400A) 0.1 to 1000g | China | ₨2,386 | ![]() | |||
![]() | Balance Digital (SF 400C) 0.01 to 500g | China | ₨3,026 | ![]() | |||
![]() | Balance Digital (YP10002) 0.01 kg | Yoke Instrument | ![]() | ||||
![]() | Balance Digital (YP10001) 0.1 kg | Yoke Instrument | ![]() | ||||
![]() | Moisture Balance / Analyzer (MA 110-3H-T) | Insmark | ₨170,296 | ![]() | |||
![]() | Moisture Balance / Analyzer (MA 50-3H-T) | Insmark | ₨131,536 | ![]() |
Filter: Reset
#wtbp-table-97_794015_wrapper table {border-collapse: collapse;} #wtbp-table-97_794015_wrapper td {padding-top: 1px !important;padding-right: 1px !important;padding-bottom: 1px !important;padding-left: 10px !important;} #wtbp-table-97_794015 th, #wtbp-table-97_794015 td, #wtbp-table-97_794015.wtbpVarAttributes {vertical-align: middle;} #wtbp-table-97_794015 .wtbpAddToCartWrapper .button {overflow: hidden !important;background: #81d742 !important;} #wtbp-table-97_794015 .wtbpAddToCartWrapper .button:hover {background: linear-gradient( to bottom, #81d742, #eeee22) !important;}